Bedrooms:
Guest Bedroom 1August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Activities/Local Attractions/Geographic
Outside Amenities
Beach Service
Inside Amenities
View and Location
Resorts
Suitability
Restrictions
Parking
Communications/Entertainment
Community Facilities
Included Items and Services
Accessibility/Safety
it was probably a little over priced for the place. although very clean, it was outdated. the beach was close and the pools were very nice- Kristin , Posted:
Very nice place, beautiful, spacious and very helpful and responsive host. Great amenities, walking distance from the beach and eating places.
We will definitely come back!- Indira , Posted:
Loved this condo! My favorite part was the huge corner balcony! It was clean.- Kayla , Posted:
Very nice condo in a peaceful gated property. Easy access to beach. Note you must pay for beach umbrella and chairs on beach. Quiet and peaceful condo with the cutest decor. Very accurate description on rental advertisement. Great for price. I would definitely rent again.- Casey , Posted:
We had a wonderful time at Perdido key. The beds at our home was the only complaint that we had. Super hard!!!- Gayla , Posted:
This is a lovely condo with spacious rooms, exceptionally clean, and perfectly situated on the third floor with a huge balcony overlooking both the pool and beach. It honestly does not get much better than this. The facility was peaceful and parking was easy. Thanks for such a wonderful trip.- Amber , Posted:
the balcony was absolutely fabulous, both in the view and space. loved the rocking chairs. spent more time on the balcony than the beach. oops. kitchen had every pot and pan known to man. when we had an issue, the help desk was quick to respond and fix the issue. actual human security people were stationed around the place.
wish umbrella service was included and rocking chair had a footrest.
only small negative was that several of the electronics weren't hooked up after upgrading. the helpdesk was quick to offer to fix it. we will be back!- B , Posted:
Easy check in and property was exactly as described. Great location close to the beach. A+- Crystal , Posted:
Beautiful view of the ocean, wonderful balcony.- Mary , Posted:
We had a great time and the communication with the host team was great from beginning to end. The place was exactly as described and clean. The space is amazing with great views and everything we needed. The resort is well maintained and the pool area and beach were exactly what we needed for some R & R. Our family will definitely come back to this place in the future. We loved the laid back and quiet environment of the place and Perdido Key as well.
I also recommend going to a Blue Angels show while in the area and the museum afterwards. Definitely worth a visit and you will have a great time.
This place was awesome and we enjoyed the condo and the state parks nearby. We will return the next chance we get.- Brian , Posted:
Loved this place, will definitely be going back!- Jessica , Posted: