Please Note: Beach Colony West is currently undergoing exterior coating work from 2/6/23 - 3/31/23, weather permitting. This will affect balconies 2/6/23 - 3/3/23, weather permitting. Balcony access will be prohibited for short periods of time while work is taking place. Scaffolding is erected alongside the building. The outdoor pool is currently closed until further notice while work is taking place. The indoor pool and East tower pool are available for use at this time!
Please note: There is work occurring on-site at Indigo this year, which is located next door, so noise associated with that work is possible.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Bedding
Kitchen
Standard Amenities
Living
Geographic
Property
Beach Service
Parking
We love Beach Colony west tower!
If you're looking for a quiet vacation but to still be close to stores and restaurants, then Perdido Key is so much quieter than the busier beaches in either direction. There's a Publix, McDonalds, several pizza places, all within a 1-5 min drive. There is even a food truck right outside the parking lot! You can drive 15 min to Orange Beach and then up the road more to Foley and the outlet mall, OWA, and The Wharf, The sand was much drier at PK and NOT crowded, Very restful. Except right now there is resurfacing of the buildings so lots of noise in the daytime, competed with the sound of the waves. But Beach Colony units are so nice it didn't matter. This is our 2nd Beach Colony stay, this unit is great. Lots of options for seating on the balcony which is the main thing I look for when booking a condo.- Amy M , Posted:
Great!
Everything was more than explained. Beautiful beach and lodging.- Donnie B , Posted:
Amazing décor and location
Very spacious and impeccably decorated. Love the location.- Anonymous U , Posted:
Beautiful View
Location and view is beautiful. We had a wonderful time- Colleen M , Posted:
Family vacay
Great family spot- Dana p , Posted:
Relaxing
Beautiful property. Quiet, less tourist atmosphere than in town. I definitely recommend for anyone looking for a more relaxing trip.- Jason b , Posted:
Awesome Condo
Our 2 week stay at Beach Colony was just awesome. Only 4 units on each floor so it was very quiet and elevator service quick. Our Condo was very clean and the layout worked well for our family. The only thing missing was a Keurig, but a quick 5 minute drive to WalMart took care of that. Weather was perfect -- and you can't beat the white sands of Perdido. The balcony is truly oversized with plenty of furniture to relax and enjoy the view. Luxury Coastal is the best...that's why we are repeat customers. Super thanks to Heidi for making our vacation dream come true.- Cindy M from MARION, Posted: