Bedrooms:
Guest Bedroom*PLEASE NOTE: 2 parking passes MAX during BUSY SEASON ONLY. From Labor Day weekend (i.e. The weekend immediately prior to the Monday of Memorial Day) to the end of Labor Day week.
**Additional passes may be requested when reservation is OUTSIDE OF BUSY SEASON date range. No additional charge at this time.
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Activities/Local Attractions/Geographic
Outside Amenities
Beach Service
Inside Amenities
View and Location
Resorts
Suitability
Restrictions
Parking
Communications/Entertainment
Community Facilities
Accessibility/Safety
Included Items and Services
Great beach and location
Great property. Love the beach and the condo. Fold out sofas in this unit weren't very good but would definitely go there again.- Barb B. , Posted:
AMazing
We loved this condo, very private and beautiful view, trash chute connected to condo, washer dryer , great kitchen and we loved the layout of unit! I am ready to book for next year! Love loved
- Jackie , Posted:
Indigo experience 1604
We loved this condo, very private and beautiful view, trash chute connected to condo, washer dryer , great kitchen and we loved the layout of unit! I am ready to book for next year! Love loved !😘�😘�😘�😘�- Jackie M. , Posted:
Wonderful Stay at Indigo East
After years of staying in Orange Beach we decided to move down to Perdido Key this year and we are happy we did! The location was quiet and the condo had a wonderful view of the gulf. We enjoyed being able to safely walk across the street to the dinner, shops, tennis courts, and nightly ice cream! The condo was clean and well maintained and we were impressed with how stocked it was - plenty of extra towels, blankets, pillows and kitchen items. We would gladly stay in this condo at Indigo East again!- Emily J. , Posted:
Great resort
Wonderful property, the unit was clean and well-kept. The sofa bed in the main living room was broken, as was the door to the laundry closet, but nothing we couldn’t live with. We would happily stay there again!- Angela D. , Posted:
Great week at a fabulous condo!
The condo met our needs and more!- Dawn , Posted:
I have stayed at a few different condos in the area and this was our favorite. Great location, really nice pool, and very clean. The extra sleeping area was a nice bonus. Beds were comfortable and the unit was furnished well.- Sarah , Posted:
Nice!
Stayed Memorial Day week. Condo was clean. Kitchen had everything that you would need. Had difficulty figuring out living room tv and guest room tv. No issues checking in.- Lauren , Posted:
Indigo Experience
We loved this condo, very private and beautiful view, trash chute connected to condo, washer dryer , great kitchen and we loved the layout of unit! I am ready to book for next year! Love loved !- Jackie M , Posted: