Bedrooms:
Guest Bedroom 12 Parking passes per unit MAX, no exceptions.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Kitchen
Standard Amenities
Living
Resorts
Geographic
Property
Beach Service
Parking
We had a great week! The condo was perfect for us to keep to ourselves as there are only two units per floor. The beach and pool were amazing and although it seemed full, guests were respectful of social distancing. Decent restaurants were harder to come by given the few in Perdido Key and long waits to get a table in Orange Beach. Be sure to plan for takeout or to cook most nights which is easy in this unit. We felt safe and well-equipped to distance. The water and sand were stunning - hated to leave it!
- Sallie , Posted:
Perdido Key Gulffront
Nice well-equipped 3 BR unit with great gulf view gave us a wonderful family week at the beach. Nice pool and beautiful beach with easy access to National Seashore, restaurants, shopping and attractions in Perdido Key, Orange Beach and Pensacola gave us everything we wanted. Blue Angels practice and dolphin tour, sunset sailing cruise on the gulf and Wolf Bay and airboat alligator tour in Spanish Fort AL were all within 30-60 minute drive. You can do as much or as little as you want!- Kevin , Posted:
Vacay 2024
The property was clean and was located near everything we love to do.- Vickey , Posted:
Does not get much better
30 plus years of renting condos all over the gulf coast. This was easily a top 5 stay if not #1. Highly recommend!!!!- Kevin , Posted:
Social distance with ease
We had a great week! The condo was perfect for us to keep to ourselves as there are only two units per floor. The beach and pool were amazing and although it seemed full, guests were respectful of social distancing. Decent restaurants were harder to come by given the few in Perdido Key and long waits to get a table in Orange Beach. Be sure to plan for takeout or to cook most nights which is easy in this unit. We felt safe and well-equipped to distance. The water and sand were stunning - hated to leave it!- Sallie C. , Posted:
1802 W Indigo
Very Nice Condo. Had Problem with oven but it was taken care of without undue delay. No other issues. Condo was clean and ready at check In. Enjoyed our time there.- Glen , Posted:
Wonderful week
We had a great week! The condo was perfect for us to keep to ourselves as there are only two units per floor. The beach and pool were amazing and although it seemed full, guests were respectful of social distancing. Decent restaurants were harder to come by given the few in Perdido Key and long waits to get a table in Orange Beach. Be sure to plan for takeout or to cook most nights which is easy in this unit. We felt safe and well-equipped to distance. The water and sand were stunning - hated to leave it!- Sallie , Posted: