2 Parking passes per unit MAX, no exceptions.
PLEASE NOTE: Indigo will be undergoing updates to the lobby and social areas of the East and West building from October 2023 through February 2024, schedule permitting. Here is what to expect:
• Brief intermittent closures of the lobby restrooms. One will always be available.
• Closure of the social rooms.
• Disruption in lobby pathways due to surrounding work, though still accessible.
• Noise in lobby area is expected
Please stay up-to-date for possible changes.
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Bedding
Kitchen
Standard Amenities
Living
Geographic
Property
Beach Service
Parking
Outstanding!
Beautiful, as well as roomy, condo. Very private! The only problems that I could mention would be the parking garage is pretty tight for a large vehicle, and there appeared to be some sort of mold in the water jets in the master bath tub. The gulf water was more brown than blue. I was guessing that being so close to Mobile Bay had something to do with that. But all in all, it was an enjoyable trip and I would definitely return.- Anonymous U , Posted:
Great stay wonderful property!
Was a wonderful place to stay, everything was clean and nice, would defiantly return.- Anonymous U , Posted:
Family friendly
There were 9 of us in our group. Four adults and 5 children. There was PLENTY of room for all of us. The condo was very well equipped with everything you might need for your stay. We stayed 7 days and cooked most of our meals at the condo. The beach was fabulous, pool was great and view was even better! We will definitely come back!!- Anonymous U , Posted:
We had a great time, even though the weather was very cold. Only small complaint is that the bedrooms other than the master stayed much colder than the rest of the property so we had kids all bundled up in front room. Other than that our stay was wonderful and we will be back!
- Trina , Posted:
Great family condo
Very clean and well maintained. We really enjoyed our stay and the kids all had a great time on the beach and in the pool.- Anonymous U , Posted:
Great place right on the beach!- Anonymous U , Posted:
Review of unit 304
Great place, one of the best we have been in. Unit was arranged nicely. Few things needed attention and the repair man fixed them fast. One thing needed it the carpet replaced in the bedroom. Been to over 15 different condos in the fast 40 years and really like Indigo.- Anonymous U , Posted:
Great Condo and location
We’ve been staying in the Perdido area for years for spring and/or fall break. The Indigo Condos have always been a favorite. Beautiful beaches minutes from the Naval Air Station. Very roomy/spacious condo with plenty of room for the whole family. Private elevator is definitely a plus. Would definitely stay here again.- Anonymous U , Posted:
Family Friendly
There were 9 of us in our group. Four adults and 5 children. There was PLENTY of room for all of us. The condo was very well equipped with everything you might need for your stay. We stayed 7 days and cooked most of our meals at the condo. The beach was fabulous, pool was great and view was even better! We will definitely come back!!- Cynthia from TX, Posted: