Bedrooms:
Guest BedroomPLEASE NOTE:
* Perdido Towers does not allow the use of tents or canopies on the beach.
*Boat Slips are available on a first come, first serve basis.
* Please note: If bringing watercraft and/or trailer (when applicable), additional fees and documentation will be required and requested. This must be handled ten days prior to arrival or the watercraft will not be allowed anywhere on Perdido Towers property.
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Activities/Local Attractions/Geographic
Outside Amenities
Beach Service
Inside Amenities
View and Location
Resorts
Suitability
Parking
Community Facilities
Communications/Entertainment
Included Items and Services
Accessibility/Safety
March in Perdido Key
Everything was as advertised. Unit was clean. Great location within walking distance on the beach to FloraBama and Crab Trap restaurants, and across the street from a convenience store. We will definitely consider staying here again if we decide to return to the area.- Robert , Posted:
Great location, great view, easy access to the beach.- Bryson , Posted:
We really enjoyed our stay! Beautiful views from our condo! Very clean and location was great! Very quiet and peaceful! They were renovating while we were there, but it wasn’t a problem! Easy walk to the beach. Walked to some local restaurants! Will be back!! Thanks 😊- Lisa , Posted:
The property was awesome, all aspects even with the construction going on. Those folks were very professional and we hardly noticed they were there. The property did lose all water pressure, so we did what we could upon checkout. Otherwise, we would definitely consider returning in the future. 5 stars indeed!- Edward , Posted:
We had an awesome stay at this condo and it quickly became one of our favorite beach trips! We’ve stayed at a lot of places, but waking up to the huge window in front of the king bed made this one special—honestly better than a balcony. The condo was spacious, clean, and had plenty of storage to stay organized. Everything was well-stocked, and having a washer and dryer was a big bonus.The pool was a great size, and the walk to the beach was short and easy. We loved that the beach and condo weren’t crowded. We only shared the elevator with other guests a few times the entire week. It’s a little drive to find restaurants, but the quiet, no-traffic vibe made up for it.There was some construction with workers present daily, which meant taking a few longer walkways and hearing some noise during the day, but it wasn’t a major issue.My only real complaint was having to remember four different codes—for the building, pool, beach, and lockbox. It got a little confusing at times.One unexpected perk was the heated bathroom—it made nighttime bathroom trips and coming in wet from the beach surprisingly cozy. Communication with the host was smooth and easy the entire stay. We’d definitely come back!- tiffany , Posted:
The listing was exactly like the photos. Very clean and spacious. We felt right at home! The view of the ocean from our bedroom and living room was breathtaking. The surrounding area was very lowkey and peaceful. We will definitely be back!- Zaire , Posted: