PLEASE NOTE: Perdido Towers does not allow the use of tents or canopies on the beach.
*Boat Slips are available on a first come, first serve basis.
*Guests must provide Perdido Towers front desk with proof of Registration and Insurance.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Bedding
Kitchen
Standard Amenities
Living
Geographic
Property
Resort Name
Beach Service
Parking
Wonderful stay!- Anonymous U , Posted:
Clean, great proximity
We enjoyed staying here! Great views of the beach, easy to access, and the beds were comfy. Would stay again!- Anonymous U , Posted:
Great condo
This condo was perfect for my family of 5. Very clean, kitchen is well stocked with everything you should need. Loved the full-size washer and dryer. Perdido Key is a great getaway. We stayed in early to mid-August and the beach was never crowded. The pool is a good size and was shaded from 2:30 on so it was a good break from direct sun on the beach. We used the tennis courts to play pickleball with our kiddos. The only recommendation is a new mattress in the master bedroom. It was uncomfortable with the pillow top mattress so we removed it. It was way too soft. We would definitely stay here again! Everything was close and convenient.- Anonymous U , Posted:
The views are what made this place great. The furnishings and cleanliness made it easy to relax and get comfortable.- Anonymous U , Posted:
Great
Gorgeous Unit. Great views- Russ , Posted:
Comfortable and spacious- Pam , Posted:
Great condo with an outstanding view. Beach accessible and an easy drive to restaurants and other activities. Would definitely stay again.- Anonymous U , Posted:
This condo was so clean and location was perfect! We would love to stay here on our next trip to Perdido!- Anonymous U , Posted:
My recent stay at this Airbnb by the beach was an absolute dream! From the moment we arrived, we were captivated by the stunning view of the ocean right from the balcony and from the master bedroom. The sight of the endless waves crashing against the shore was truly mesmerizing. The space was well-organized and had everything we needed for a comfortable stay. One of the highlights of this condo was its proximity to the beach. It was just a short stroll away, allowing me to easily indulge in long walks along the sandy shore and soak up the sun..
Overall, my experience at this Airbnb was beyond my expectations. The combination of the breathtaking ocean view, the well-appointed and comfortable space, and the proximity to the beach made it an unforgettable getaway. I highly recommend this condo to anyone looking for a serene and rejuvenating beach retreat. I can't wait to come back and experience it all over again!- Anonymous U , Posted:
We enjoyed our stay and can’t wait to go back next year!- Anonymous U , Posted:
Excellent in every way!- Anonymous U , Posted:
The only negative feedback if the safety of the pool for children while it’s empty. There is little to no barrier preventing children from falling into an empty 8 foot deep pool.- Anonymous U , Posted: