*Please note: There will be door and window replacement project happening within surrounding units. Work is anticipated to be complete April 2024, schedule permitting. Here is what to expect:
• Noise is expected from this work.
• There will be barricades and/or signage available to guests affected at that time. Signage is based on the floors they are working on.
• Floors not receiving work, will not have signs.
• No amenities or balconies are affected by this work.
Please contact us if you have any questions.
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Kitchen
Standard Amenities
Living
Geographic
Property
Resort Name
Beach Service
Parking
My husband and I usually go to Panama City beach. We figured we’d give orange beach a try and it was AMAZING! This facility was everything we could’ve wanted. It was clean, the staff was nice and just overall easy!! Elevators have been a problem almost everywhere we’ve stayed, not here!! They were fast and clean.
We will definitely be back!- Anonymous U , Posted:
beautiful rental. loved my time there- Anonymous U , Posted:
Great place in a wonderful location! Place was very clean and spacious with an amazing view of the ocean. Only suggestion is would be to include coffee & filters and maybe make the check-out list a little less intense ?- Anonymous U , Posted:
Great- Anonymous U , Posted:
Great condo! Clean and exactly what the pictures looked like. Plenty of blankets, pillows and towels.- Anonymous U , Posted:
Exceptional
There are no comments available for this review- Anonymous U , Posted:
We had an excellent experience on our trip to the beach. The host was very responsive and provided very detailed instructions. I would definitely stay again and recommend to everyone that plans on a visit to the beach!- Anonymous U , Posted:
We would stay in this rental over and over again! It’s newly remodeled and very lovely. The view is stunning, it was extremely clean and we miss it already. Very easy beach access, it’s a perfect spot to watch the sunset each evening and it’s close to plenty of food and shopping. We will be back!- Anonymous U , Posted:
very lovely property nicely maintained.
Nicely decorated. Freezer/lack of ice- Anonymous U , Posted:
The listing was accurate! And it was a beautiful condo!
The only difficulty we had was actually getting into our condo. When we received the email instructions on how to check in, there was no code for the lock on the door. We did not get to our condo until 830pm (after having driven 6 hours) and their offices are closed. I contacted them and left a voicemail, reached out to AirBnb for help accessing our unit as well. They reached out to them and left a voicemail as well. We waited over an hour for communication back and when I didn’t hear back, I used the emergency number and thankfully the maintenance person was able to give me the access code to enter the condo! It was well after 10pm before we were able to access the unit.
Otherwise, this was a phenomenal trip! And a phenomenal condo! Highly recommend this unit!- Anonymous U , Posted:
It was a peaceful & clean space. Everything we needed was provided. Definitely would recommend to others & definitely will be back- Anonymous U , Posted:
We stayed over with my family for a week, the place is as described in pictures. I really appreciated how clean the unit was. The location is perfect for families!- Anonymous U , Posted:
This space was very comfortable. I wouldn’t hesitate to book again for a relaxing beach experience!- Anonymous U , Posted:
Loved this place! So glad we had a week to enjoy it. Would’ve stayed longer if we could. Everything was as pictured. The was nice. This is an 11th floor condo. The elevators in the Phoenix VII were fast (this is a luxury here at the beach). The pool area was wonderful. The beach access was easy. Beach chairs and umbrellas are available to rent for 40$ a day or 10$ an hour. Otherwise bring your own as the condo does not supply. Staff friendly. Bed was comfortable and water pressure was high. The kitchen was stocked with mostly everything I needed. Remember to bring seasonings and condiments if you plan on cooking. Also, bring your own coffee as there isn’t any complimentary. I also was reminded to bring extra toiletries as we only get a basic supply. I’d come back for sure. It was perfect for my husband and I. Another Murphy bed was available in the living room and it too was very comfortable. We cooked mostly but still got lunch at the Wharf and best food at the Irish pub O’choppers.- Anonymous U , Posted:
Exceptional
There are no comments available for this review- Anonymous U , Posted:
We had a wonderful time and want to do it again next year
it was beautiful nothing- Anonymous U , Posted:
Exceptional
There are no comments available for this review- Anonymous U , Posted:
Perfect location, beautiful view, enough space for a couple and kids. Super clean and beautiful decorations.- Anonymous U , Posted:
Had a wonderful time!!- Anonymous U , Posted: