*This unit is for sale. A 24 hour notice will be given for all showing requests.
*Please Note: quality of cell reception at this property is dependent on the carrier.
*Also Note: There is a 2 car maximum at Phoenix West II. The resort charges for parking passes on site.
**Please note: Phoenix West II has an ongoing parking garage restoration project happening at this time with no current ETA of completion.
• Changes in traffic patterns and blocked off areas within the parking garage will take place
**Please note: Phoenix West II will be conducting an enhancement project on property by adding new amenities along with a bar & grill. Project expected to be complete by Summer 2024, schedule and weather permitting.
• Some noise is expected.
• Splash pad is now down for the season.
• All other amenities NOT affected by this work at this time!
*Please stay updated as changes in construction project can happen*
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Bedding
Kitchen
Living
Geographic
Property
Resort Name
Beach Service
Parking
Perfect!
The Pheonix West II was the perfect get away spot for us. It has everything there so we only left once to get groceries. The unit was clean, inviting, comfortable, and has an amazing view! We will definitely stay there again!- Anonymous U , Posted:
Great property
This unit was just as the pictures presented! Not the mention the view was amazing!! Property managers were very easily accessible and never hesitated to help with whatever we needed help with. Will definitely stay again!- Anonymous U , Posted:
Good
It was good- Anonymous U , Posted:
Hurricane Hideout
We initially began our vacation in Destin, but Hurricane Idalia drive us to Gulf Shores and we’re so glad it did. the stay at Phoenix West II was amazing. We had heard about this resort, but never expected to be able to stay there. The condo was beautiful, clean, large and perfect for our family. The the amenities like the lazy river and splash pads were perfect for us with our kids, and the location at the beach was fantastic. we can’t wait to come back!!- Anonymous U , Posted:
Excellent, but plan ahead for elevator issue
This condo is absolutely lovely and exactly as described on the listing. Check in was super easy. The property is beautiful and well-maintained. The ONLY issue we had occurred on Sunday (check-out day) and was outside the control of the unit owner/manager. We waited 45 minutes for an elevator to come to the top floor without a full load of people who were riding it back down. We finally gave up and had to walk our luggage down 10 floors to be able to catch an elevator for the remaining 10 floor ride to the top level of the parking deck. Had we known in advance, we could have loaded most of our luggage the night before. If you just plan for that, you will be fine. We had no issues any other day of our stay.- Anonymous U , Posted:
Great stay!
Everything was so clean and the property was beautiful!- Anonymous U , Posted: