May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Bedding
Kitchen
Living
Geographic
Property
Resort Name
Beach Service
Parking
Happy
We were very pleased with the cleanliness of endless summer. The pool is a great addition having not only the 3-ft bud also a 5-ft area.- Katherine , Posted:
Exceeded Our Expectations
10 out of 10 would book again in a heartbeat! I took my family here for spring break, 9 in total. I spent so much time searching for places, with a long list of 10 potential spots. This one was #1 on my list because of the capacity, proximity to the beach, the additional amenities and price. With all the places I was considering, I actually didn't realize that it was in Alabama until after I paid! Turns out, we liked Gulf Shores BETTER than Pensacola. It was less crowded and more relaxed. We really enjoyed the amenities of this location. Every day, we all walked to the beach using a wagon they provided along with several body boards, sand castle buckets and a Frisbee! Using the outdoor showers was really convenient, when we returned to eliminate the pesky sand. Many days, we cooked in the kitchen, which had all the supplies we needed. I even used the grill. Our young ones really enjoyed the pool. We were pleasantly surprised that it was heated. Sharing with the neighboring units was no problem. It just worked out where we never needed to use it at the same time. In all, this was a perfect vacation and I would certainly do it again. Everything was smooth and seamless. Once, I had a question about check-in and I called the luxury vacation rentals office and received kind, prompt assistance. I had no complaints. Some tips for future renters: - bring a kite if you have one, flying on the beach is fun - Bahama Bob's was a great, nearby place to eat that sat our family of 9 within 10 minutes during peak hours. I'd go there again, in a heartbeat. - pack a grocery bag or two of kitchen essentials from home before you leave: like salt, pepper, butter, cooking oil, dishwasher tabs, oil, paper towels, trash bags. Also drier sheets and detergent tabs. We basically just raided our kitchen and it felt like we saved money because we were simply using our stuff from home. The biggest things we forgot that I wish we didn't was cooking oil and salt/pepper.- Anonymous U , Posted:
Amazing!
Overall amazing stay! The pool was clean and well maintained. We were one block from the public beach access, a grocery store, icecream shop, and bar and grill. The alarm went off on us after i disarmed it and police officers showed up within 15 minutes, so good response time from law enforcement should we have had an actual emergency! The sand volleyball court was decent and my teen girls played often, they did end up with some minor scratches from shells that could use some cleaning out. The house was clean and the kitchen was well stocked with everything we needed.- Alicia D , Posted:
Q: Is this available for monthly rental rate?- Richardson J. Posted: 11/03/2021A:Yes! This unit can be rented monthly.