*Please Note: quality of cell reception at this property is dependent on the carrier.
*Please Note: Phoenix West II will have some work going during November 2022. The Parking Garage will have work beginning November 2nd, The Lazy River will be closed for maintenance November 14-18, and Outdoor Pool will be closed for maintenance November 21-23 all dates are weather permitting.
*Also Note: There is a 2 car maximum at Phoenix West II. The resort charges for parking passes on site.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Bedding
Kitchen
Standard Amenities
Living
Geographic
Property
Resort Name
Beach Service
Parking
Awesomeness
The family vacation to the beach this year did not disappoint ! The unit was spectacular and we had everything we needed ! Thank you Luxury Coastal Vacation ! The unit was spotlessly cleaned and ready for our arrival ! We will be back !- Janet B from Indiana, Posted:
Great Labor Day Weekend
This unit was beautiful and perfect. We are very likely to stay here again. Everything you could ever want!- Gail B , Posted:
None
Loved our time spent at Phoenix West II. There was plenty of room for the 9 of us to have meals together. Also the adults were comfortable being able to watch the World Series together in the loving room. The kitchen was well stocked with glasses, plates, silverware and pots/pans. We were even able to get into the condo early as the unit was cleaned - really appreciated this after an 18 hour drive!! The lazy river was enjoyed by all. We highly recommend unit!- Janet T from Lomira, WI, Posted:
This is our second time to stay at Phoenix West II, but our first in this condo. If I had a condo here, as I hope to one day, I would decorate it exactly like this. My favorite colors and my favorite style. The two things that drew me to this particular unit was the bed configuration and the balcony. We were traveling with friends and team members from our business with no children, so the fact that there were adult beds in every bedroom was a huge plus for us. And the balcony was configured in a way that allowed us to spend a lot of time together outdoors comfortably. When we arrived, the door code we were provided didn't work, but the management was extremely responsive, and we were in during a quick phone call. The first impression of everyone when we walked in was simply, "Wow". The beds were extremely comfortable, as was all the furniture, and the kitchen was pretty well equipped for some amazing seafood meals we enjoyed during our stay. My only complaint in the kitchen is that the knives were pretty dull. I usually bring my chef knives, but didn't this time, so only myself to blame here. The building amenities are excellent, and the weather allowed us to enjoy all of them this time, and we particularly enjoyed the lazy river. We even got to enjoy a magnificent fly-by by the Blue Angels one evening as we were preparing dinner. I can't recommend this building enough, and if I travel with this group size again, I'll definitely book this unit. Just gorgeous.
- Michael , Posted: